CONSOLIDATED STATEMENT OF CHANGES IN SHAREHOLDERS’ EQUITY
As at December 31, 2020 and 2019
Share capital SAR ’000 |
Statutory reserve SAR ’000 |
Other reserves SAR ’000 |
Retained earnings SAR ’000 |
Proposed dividends SAR ’000 |
Total SAR ’000 |
|
December 31, 2020 | ||||||
Balance at the beginning of the year | 30,000,000 | 6,502,130 | 1,027,108 | 1,392,224 | 1,650,000 | 40,571,462 |
Total comprehensive income | ||||||
Net changes in fair values of | ||||||
|
– | – | 207,497 | – | – | 207,497 |
|
– | – | 656,713 | – | – | 656,713 |
Net amount reclassified to the consolidated statement of income for FVOCI – debt instruments |
– | – | (131,379) | – | – | (131,379) |
Net changes in allowance for expected credit losses on FVOCI – debt instruments | – | – | 42,541 | – | – | 42,541 |
Actuarial losses [Note 27 (b)] | – | – | (60,134) | – | – | (60,134) |
Net change in fair value of cash flow hedge | – | – | 3,401 | – | – | 3,401 |
Net income for the year after zakat | – | – | – | 4,714,997 | – | 4,714,997 |
Total comprehensive income | – | – | 718,639 | 4,714,997 | – | 5,433,636 |
Disposal of FVOCI – equity instruments [Note 7 (b)] | – | – | (98) | 98 | – | – |
Final dividends – 2019 (Note 26) | – | – | – | – | (1,650,000) | (1,650,000) |
Transfer to statutory reserve (Note 17) | – | 1,178,749 | – | (1,178,749) | – | – |
Balance at the end of the year | 30,000,000 | 7,680,879 | 1,745,649 | 4,928,570 | – | 44,355,098 |
December 31, 2019 | ||||||
Balance at the beginning of the year | 30,000,000 | 5,101,613 | 58,047 | 414,556 | 1,200,000 | 36,774,216 |
Total comprehensive income | ||||||
Net changes in fair values of | ||||||
|
– | – | 251,583 | – | – | 251,583 |
|
– | – | 1,105,992 | – | – | 1,105,992 |
Net amount reclassified to the consolidated statement of income for FVOCI – debt instruments | – | – | (235,604) | – | – | (235,604) |
Net changes in allowance for expected credit losses on FVOCI – debt instruments | – | – | (17,276) | – | – | (17,276) |
Actuarial gains [Note 27 (b)] | – | – | (149,515) | – | – | (149,515) |
Net income for the year after zakat | – | – | – | 5,602,066 | – | 5,602,066 |
Total comprehensive income | – | – | 955,180 | 5,602,066 | – | 6,557,246 |
Disposal of FVOCI – equity instruments [Note 7 (b)] | – | – | 13,881 | (13,881) | – | – |
Final dividends – 2018 | – | – | – | – | (1,200,000) | (1,200,000) |
Interim dividend – 2019 (Note 26) | – | – | – | (1,560,000) | – | (1,560,000) |
Transfer to statutory reserve (Note 17) | – | 1,400,517 | – | (1,400,517) | – | – |
Final proposed dividend – 2019 (Note 26) | – | – | – | (1,650,000) | 1,650,000 | – |
Balance at the end of the year | 30,000,000 | 6,502,130 | 1,027,108 | 1,392,224 | 1,650,000 | 40,571,462 |
The accompanying notes 1 to 42 form an integral part of these consolidated financial statements.
Full width content