Consolidated Statement Of Financial Position
As at December 31, 2020 and 2019
Note |
2020
SAR ’000 |
2019
SAR ’000 |
|
Assets | |||
Cash and balances with Saudi Central Bank (SAMA) | 4 | 41,954,124 | 29,189,487 |
Due from banks and other financial institutions | 5 | 13,624,476 | 4,734,888 |
Positive fair value of derivatives | 6 | 1,558,957 | 608,847 |
|
7 (a) | 1,101,133 | 1,038,918 |
|
7 (a) | 33,290,075 | 32,141,544 |
|
7 (a) | 22,058,598 | 20,180,953 |
Investments, net | 7 | 56,449,806 | 53,361,415 |
Loans and advances, net | 8 | 191,346,635 | 173,981,999 |
Investment in associates | 9 | 699,151 | 702,882 |
Other real estate | 324,054 | 233,057 | |
Property, equipment and right of use assets, net | 10 | 2,427,811 | 2,201,925 |
Other assets | 11 | 1,702,893 | 774,378 |
Total assets | 310,087,907 | 265,788,878 | |
Liabilities and Shareholders' Equity | |||
Liabilities | |||
Due to banks and other financial institutions | 12 | 41,788,903 | 13,124,480 |
Negative fair value of derivatives | 6 | 1,640,934 | 649,226 |
Customer deposits | 13 | 203,039,336 | 194,517,899 |
Debt securities in issue | 14 | 5,684,008 | 4,003,029 |
Other liabilities | 15 | 13,579,628 | 12,922,782 |
Total liabilities | 265,732,809 | 225,217,416 | |
Shareholders' equity | |||
Share capital | 16 | 30,000,000 | 30,000,000 |
Statutory reserve | 17 | 7,680,879 | 6,502,130 |
Other reserves | 1,745,649 | 1,027,108 | |
Retained earnings | 4,928,570 | 1,392,224 | |
Proposed dividends | 26 | - | 1,650,000 |
Total shareholders' equity | 44,355,098 | 40,571,462 | |
Total liabilities and shareholders' equity | 310,087,907 | 265,788,878 |
The accompanying notes 1 to 42 form an integral part of these consolidated financial statements.