CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
As at December 31, 2020 and 2019
Note |
2020 SAR ’000 |
2019 SAR ’000 |
|
Net income for the year | 4,714,997 | 5,602,066 | |
Other comprehensive income (OCI): | |||
(a) Items that will be reclassified to consolidated statement of income in subsequent periods |
|||
|
|||
|
18 | 656,713 | 1,105,992 |
|
18 | (131,379) | (235,604) |
|
18 | 42,541 | (17,276) |
|
3,401 | – | |
(b) Items that will not be reclassified to consolidated statement of income in subsequent periods | |||
|
27 (b) | (60,134) | (149,515) |
|
18 | 207,497 | 251,583 |
Other comprehensive income for the year | 718,639 | 955,180 | |
Total comprehensive income for the year | 5,433,636 | 6,557,246 |
The accompanying notes 1 to 42 form an integral part of these consolidated financial statements.
Full width content